year
111Category: | Intermediates |
|
|
CAS NO: | 143878-29-9 | ||
EC NO: | |||
Molecular Formula: | C12H12ClNO4 | ||
Molecular Weight: | 269.681 | ||
Specification: | |||
InChI: | InChI=1/C12H12ClNO4/c1-6(15)14-10-7-3-4-18-11(7)8(5-9(10)13)12(16)17-2/h5H,3-4H2,1-2H3,(H,14,15) | ||
Synonyms: | Methyl-4-(acetylaMino)-5-chloro-2,3-dihydrobenzofuran-7-carboxylate; | ||
Molecular Structure: |