111Category: | Agrochemicals |
|
|
CAS NO: | 3779-42-8 | ||
EC NO: | |||
Molecular Formula: | C6H15BrN | ||
Molecular Weight: | 181.0935 | ||
Specification: | |||
InChI: | InChI=1/C6H15BrN/c1-8(2,3)6-4-5-7/h4-6H2,1-3H3/q+1 | ||
Synonyms: | 3-Bromopropyltrimethylammonium bromide;BPTMA;NSC 114234;1-Propanaminium, 3-bromo-N,N,N-trimethyl-, bromide;3-bromo-N,N,N-trimethylpropan-1-aminium bromide;3-bromo-N,N,N-trimethylpropan-1-aminium; | ||
Molecular Structure: |