year
111Category: | Agrochemicals |
|
|
CAS NO: | 7440-30-4 | ||
EC NO: | 231-140-2 | ||
Molecular Formula: | Tm | ||
Molecular Weight: | 168.9342 | ||
Specification: | |||
InChI: | InChI=1/Tm | ||
Synonyms: | ThuliumpowderNREOmesh;ThuliumchipsNREO;ThuliumpiecesNREObrokencrystals;ThuliumfoilNREOmmthickcagxmm;Thulium chips (99.9% REO);Thulium pieces (99.9% REO);Thulium foil (99.9% REO);Thulium; | ||
Molecular Structure: |