111Category: | Catalyst and Auxiliary |
|
||||||||||||||||||||||
CAS NO: | 53408-94-9 | |||||||||||||||||||||||
EC NO: | ||||||||||||||||||||||||
Molecular Formula: | C2H6O6S2Sn | |||||||||||||||||||||||
Molecular Weight: | 308.90544 | |||||||||||||||||||||||
Specification: | ||||||||||||||||||||||||
InChI: | InChI=1/2CH4O3S.Sn.4H/c2*1-5(2,3)4;;;;;/h2*1H3,(H,2,3,4);;;;;/q;;+2;;;;/p-2/r2CH4O3S.H4Sn/c2*1-5(2,3)4;/h2*1H3,(H,2,3,4);1H4/q;;+2/p-2 | |||||||||||||||||||||||
Packing: | 250kg steel drum with plastic drum inside or 30kg plastic drum | |||||||||||||||||||||||
Product description:
Use: electroplating industry Packing: 250kg steel drum with plastic drum inside or 30kg plastic drum |
||||||||||||||||||||||||
Usage: | electroplating industry | |||||||||||||||||||||||
Synonyms: | Stannous methanesulfonate;Methanesulfonic acid tin(2+) salt; Tin ii methanesulfonate;tin(2+) dimethanesulfonate;methanesulfonate; tin(+2) tetrahydride cation;Tin methyl sulfonate;Stannousmethanesulfonate; | |||||||||||||||||||||||
Molecular Structure: |