year
111Category: | Pharmaceuticals and Biochemicals/Hormones and synthetic substitutes |
|
|
CAS NO: | 59122-46-2 | ||
EC NO: | |||
Molecular Formula: | C23H40O4 | ||
Molecular Weight: | 380.5613 | ||
Specification: | |||
InChI: | InChI=1/C23H40O4/c1-5-6-15-23(2,3)16-11-13-19-18(20(24)17-21(19)25)12-9-7-8-10-14-22(26)27-4/h11,13,18-19,21,25H,5-10,12,14-17H2,1-4H3/b13-11+/t18-,19-,21-/m1/s1 | ||
Synonyms: | (11alpha,13E)-(+)-11alpha,16-Dihydroxy-16-methyl-9-oxoprost-13E-en-1-oic acid methyl ester;(+-)-Methyl (1R,2R,3R)-3-hydroxy-2-((E)-(4RS)-4-hydroxy-4-methyl-1-octenyl)-5-oxocyclopentaneheptanoate;(¡À)-15-Deoxy-(16RS)-16-hydroxy-16-methyl-PGE1 Methyl Ester;(¡À)-Methyl-(1R,2R,3R)-3-hydroxy-2-[(E)-(4RS)-4-hydroxy-4-methyl-1-octenyl]-5-oxocyclopentaneheptanoate;(11a,13E)-(¡À)-11,16-Dihydroxy-16-methyl-9-oxoprost-13-en-1-oic Acid Methyl Ester;methyl (11alpha,13E,16S)-11,16-dihydroxy-16-methyl-9-oxoprost-13-en-1-oate;methyl (11alpha,13E)-11-hydroxy-16,16-dimethyl-9-oxoprost-13-en-1-oate; | ||
Molecular Structure: |