year
111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 2582-30-1 | ||
EC NO: | 219-956-7 | ||
Molecular Formula: | C2H6N4O3 | ||
Molecular Weight: | 134.0951 | ||
Specification: | |||
InChI: | InChI=1/CH6N4.CH2O3/c2-1(3)5-4;2-1(3)4/h4H2,(H4,2,3,5);(H2,2,3,4)/p-2 | ||
Synonyms: | Aminoguanidine hydrogen carbonate;aminoguanidinium hydrogen carbonate;Aminoguanidine hicarbonate;carbonic acid - carbonohydrazonic diamide (1:1);1-aminoguanidine carbonate;Aminoguanidine carbonic acid;Amino guanidine bicarbonate: | ||
Molecular Structure: |