year
111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 2440-22-4;2240-22-4 | ||
EC NO: | 219-470-5 | ||
Molecular Formula: | C13H11N3O | ||
Molecular Weight: | 225.2459 | ||
Specification: | |||
InChI: | InChI=1/C13H11N3O/c1-9-6-7-13(17)12(8-9)16-14-10-4-2-3-5-11(10)15(14)16/h2-8,17H,1H3 | ||
Synonyms: | 2-(2-Benzotriazolyl)-p-cresol;UV-P;2-(2-Benzotriazolyl)-4-methylphenol;2-(2-Hydroxy-5-methyl-phenyl)benzotriazole;Drometrizole;Benazol P;Tinuvin P;PrimesorbP;Ultraviolet absorber UV-P;UV absorber-P;UV absorber UV-P;2H-benzotriazole;2-(2H-benzotriazol-2-yl)-4-methylphenol;4-methyl-2-(7,8,9-triazatricyclo[4.3.0.07,9]nona-1,3,5-trien-8-yl)phenol;2-(2H-Benzotriazol-2-yl)-p-cresol;Ultraviolet absorbent UV-P;UV P;Ultraviolet light absorber UV-P;UV Abosorber UV-P; | ||
Molecular Structure: |