year
111Category: | Catalyst and Auxiliary |
|
|
CAS NO: | 3147-75-9;123307-21-1 | ||
EC NO: | 221-573-5 | ||
Molecular Formula: | C20H25N3O | ||
Molecular Weight: | 323.432 | ||
Specification: | |||
InChI: | InChI=1/C20H25N3O/c1-19(2,3)13-20(4,5)14-10-11-18(24)17(12-14)23-21-15-8-6-7-9-16(15)22-23/h6-12,24H,13H2,1-5H3 | ||
Synonyms: | Octrizole;2-benzotriazol-2-yl-4-(1,1,3,3-tetramethylbutyl)phenol;2-(2-Hydroxy-5-tert-octylphenyl)benzotriazole;UV-329;2-(2'-Hydroxy-5'-(1,1,3,3-tetramethylbutyl)phenyl)benzotriazole;Cyasorb 5411;Tinuvin 5411;Primesorb5411;2-(2'-Hydroxy-5'-tert-Octyl Phenyl)-Benzotriazole;BHSORB-329;2-(2'-hydroxy-5-tert-octylphenyl) benzotriazole;2-(2'-HYDROXY-5'-TERT-OCTYLLPHENYL)Benzotriazole;2-(2'-HYDROXY-5'-TERT-OCTYL PHENYL) Benzotriazole;LABOTEST-BB LT00053579;EUSORB 323;TINUVIN 329;UV absorber-329;2-(2H-benzotriazol-2-yl)-4-(2,4,4-trimethylpentan-2-yl)phenol;Ultraviolet absorberUV-329;2-(2H-Benzotriazol-2-yl)-4-tert-octylphenol;Ultraviolet absorbent UV-329;UV 329;UV-5411; | ||
Molecular Structure: |