year
111Category: |
|
||
CAS NO: | 20018-09-1 | ||
EC NO: | 243-468-3 | ||
Molecular Formula: | C16H14I4O2S | ||
Molecular Weight: | 777.964 | ||
Specification: | |||
InChI: | InChI=1/C16H14I4O2S/c1-9-3-5-13(11(7-9)15(17)18)23(21,22)14-6-4-10(2)8-12(14)16(19)20/h3-8,15-16H,1-2H3 | ||
Synonyms: | 4-Methylphenyl diiodomethyl sulfone;1-[(diiodomethyl)sulfonyl]-4-methylbenzene;1,1'-sulfonylbis[2-(diiodomethyl)-4-methylbenzene];Tolyl diiodomethyl sulfone; | ||
Molecular Structure: |