year
111Category: | Dyestuffs and Pigments/Acid Dyes |
|
|
CAS NO: | 587-98-4 | ||
EC NO: | 209-608-2 | ||
Molecular Formula: | C18H14N3NaO3S | ||
Molecular Weight: | 375.3768 | ||
Specification: | |||
InChI: | InChI=1/C18H15N3O3S.Na/c22-23-24-25-18-8-4-7-17(13-18)21-20-16-11-9-15(10-12-16)19-14-5-2-1-3-6-14;/h1-13,19,22H;/q;+1/p-1/rC18H14N3NaO3S/c22-23-24-25-26-18-8-4-7-17(13-18)21-20-16-11-9-15(10-12-16)19-14-5-2-1-3-6-14/h1-13,19H | ||
Synonyms: | C.I. 13065;C.I. Acid Yellow 36;C.I. Acid Yellow 36 monosodium salt;C.I. Acid Yellow 36, monosodium salt;C.I. Acid Yellow 36, monosodium salt;3-(4-Anilinophenylazo)benzenesulfonic acid sodium salt;3-[[4-(Phenylamino)phenyl]azo]benzenesulfonic acid monosodium salt;Acid Yellow 36;metanil yellow (C.I. 13065);sodium 3-(p-anilinophenylazo)benzenesulphonate;Acid Yellow 36 (13065);Acid Golden Yellow G;C.I.Acid Yellow 36;[3-(4-anilinophenyl)azophenyl]sulfanyloxyperoxysodium; | ||
Molecular Structure: |