year
111Category: | Fragrances and Aroma chemicals/Essential oils and others |
|
|
CAS NO: | 9004-32-4 | ||
EC NO: | |||
Molecular Formula: | C8H16NaO8 | ||
Molecular Weight: | 265.204 | ||
Specification: | |||
InChI: | InChI=1/C6H12O6.C2H4O2.Na/c7-1-3(9)5(11)6(12)4(10)2-8;1-2(3)4;/h1,3-6,8-12H,2H2;1H3,(H,3,4); | ||
Synonyms: | Carboxymethyl cellulose, sodium salt;sodium carboxymethyl cellulose;cellulose carboxymethyl ether, sodium;cmc sodium salt;carboxyl methyl cellulose sodium;carboxy-methyl cellulose sodium;carboxymethyl cellulose sodium;cellulose carboxymethyl ether sodium;cmc sodium;cmc-4lf sodium;carbose sodium;carboximethylcellulosum sodium;carboxymethyl cellulose ether sodium;carboxymethylated cellulose pulp sodium;carboxymethylcellulosum sodium;carmellose sodium;carmellosum sodium;carmelosa sodium;cellulose gum 7h sodium;cellulose carboxymethylate sodium;cellulose, (carboxymethyl) sodium;cellulose, ether with glycolic acid sodium;celluloseglycolic acid sodium;colloresine sodium;croscarmellosum sodium;CMCNA;sodium acetate-hexose (1:1:1);acetic acid; 2,3,4,5,6-pentahydroxyhexanal sodium;CMC;CMC-Na;Carboxy Methylcellulose Sodium; | ||
Molecular Structure: |