year
111Category: | Intermediates/Flavor and fragrance intermediates |
|
|
CAS NO: | 77-54-3 | ||
EC NO: | 201-036-1 | ||
Molecular Formula: | C17H28O2 | ||
Molecular Weight: | 264.403 | ||
Specification: | |||
InChI: | InChI=1/C17H28O2/c1-11-6-7-13-15(3,4)14-10-17(11,13)9-8-16(14,5)19-12(2)18/h11,13-14H,6-10H2,1-5H3/t11-,13+,14?,16-,17+/m1/s1 | ||
Synonyms: | Cedryl Acetate Crystal;Cedryl Acetate Liquid;Cedryl acetate;cedran-8-yl acetate;(8xi)-cedran-8-yl acetate;(8alpha)-cedran-8-yl acetate; | ||
Molecular Structure: |