year
111Category: | Intermediates |
|
|
CAS NO: | 57-09-0 | ||
EC NO: | 200-311-3 | ||
Molecular Formula: | C19H42N¡¤Br | ||
Molecular Weight: | 364.45318 | ||
Specification: | |||
InChI: | InChI=1/C51H105N.BrH/c1-7-10-13-16-19-22-25-28-31-34-37-40-43-46-49(4)52(50(5)47-44-41-38-35-32-29-26-23-20-17-14-11-8-2)51(6)48-45-42-39-36-33-30-27-24-21-18-15-12-9-3;/h49-51H,7-48H2,1-6H3;1H | ||
Synonyms: | Cetyltrimethylammonium Bromide;CTAB;CTABr;Hexadecanaminium, N,N,N-trimethyl-, bromide;N-Hexadecyltrimethylammonium Bromide;HTAB;Cetyl Trimethyl Ammonium Bromide;N,N,N-trimethylhexadecan-1-aminium bromide;Hexadecyl Trimethyl Ammonium Bromide; | ||
Molecular Structure: |