year
111Category: | Intermediates |
|
|
CAS NO: | 6217-54-5 | ||
EC NO: | |||
Molecular Formula: | C22H32O2 | ||
Molecular Weight: | 328.4883 | ||
Specification: | |||
InChI: | InChI=1/C22H32O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22(23)24/h3-4,6-7,9-10,12-13,15-16,18-19H,2,5,8,11,14,17,20-21H2,1H3,(H,23,24)/b4-3+,7-6+,10-9+,13-12+,16-15+,19-18- | ||
Synonyms: | Docosahexaenoicacid,97;cis-4,7,10,13,16,19-docosahexaenoic*acid;cis-4,7,13,16,19-Docosahexaenoic acid (stabilized with vitamine E);Docosahexaenoic acid;Doconexent;Docosa Hexaenoic Acid;(4Z,7Z,10Z,13Z,16Z,19Z)-docosa-4,7,10,13,16,19-hexaenoic acid;(4E,7E,10Z,13E,16E,19E)-docosa-4,7,10,13,16,19-hexaenoic acid;(4Z,7E,10E,13E,16E,19E)-docosa-4,7,10,13,16,19-hexaenoic acid;DHA; | ||
Molecular Structure: |