year
111Category: | Agrochemicals |
|
|
CAS NO: | 58970-76-6 | ||
EC NO: | 261-529-2 | ||
Molecular Formula: | C16H24N2O4 | ||
Molecular Weight: | 308.3728 | ||
Specification: | |||
InChI: | InChI=1/C16H24N2O4/c1-10(2)8-13(16(21)22)18-15(20)14(19)12(17)9-11-6-4-3-5-7-11/h3-7,10,12-14,19H,8-9,17H2,1-2H3,(H,18,20)(H,21,22)/t12-,13?,14+/m1/s1 | ||
Synonyms: | bestatin;N-(3-amino-2-hydroxy-4-phenylbutanoyl)leucine;N-[(2S,3R)-3-amino-2-hydroxy-4-phenylbutanoyl]-L-leucine;N-[(2S,3R)-3-amino-2-hydroxy-4-phenylbutanoyl]-D-leucine;N-[(2S,3R)-3-amino-2-hydroxy-4-phenylbutanoyl]leucine;Bestain; | ||
Molecular Structure: |