year
111Category: | Intermediates |
|
|
CAS NO: | 3958-60-9 | ||
EC NO: | 223-558-9 | ||
Molecular Formula: | C7H6BrNO2 | ||
Molecular Weight: | 216.032 | ||
Specification: | |||
InChI: | InChI=1/C7H6BrNO2/c8-5-6-3-1-2-4-7(6)9(10)11/h1-4H,5H2 | ||
Synonyms: | alpha-Bromo-2-nitrotoluene;O-Nitrobenzyl bromide;a-Bromo-2-nitrotoluene;1-(bromomethyl)-2-nitrobenzene;O-Nitrobenayl Bromide; | ||
Molecular Structure: |