111Category: | Dyestuffs and Pigments/Pigments |
|
|
CAS NO: | 532-82-1 | ||
EC NO: | 208-545-8 | ||
Molecular Formula: | C12H13ClN4 | ||
Molecular Weight: | 248.7114 | ||
Specification: | |||
InChI: | InChI=1/C12H12N4.ClH/c13-9-6-7-12(11(14)8-9)16-15-10-4-2-1-3-5-10;/h1-8H,13-14H2;1H/b16-15-; | ||
Synonyms: | C.I. 11270;C.I. Basic Orange 2;C.I. Basic Orange 2, monohydrochloride;C.I. Basic Orange 3;C.I. Basic Orange 2, monohydrochloride (8CI);4-Phenylazo-1,3-phenylenediamine monohydrochloride;Basic Orange 2;Chrysoidine G;chrysoidin (C.I. 11270);Chrysoidine hydrochloride;Chrysoidine Y;CHYSOIDINE G;4-[(Z)-phenyldiazenyl]benzene-1,3-diamine hydrochloride; | ||
Molecular Structure: |