111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 50-27-1 | ||
EC NO: | 200-022-2 | ||
Molecular Formula: | C18H24O3 | ||
Molecular Weight: | 288.3814 | ||
Specification: | |||
InChI: | InChI=1/C18H24O3/c1-18-7-6-13-12-5-3-11(19)8-10(12)2-4-14(13)15(18)9-16(20)17(18)21/h3,5,8,13-17,19-21H,2,4,6-7,9H2,1H3/t13?,14-,15?,16?,17+,18+/m1/s1 | ||
Synonyms: | oestriol;1,3,5(10)-Estratriene-3,16a,17b-triol; Estra-1,3,5(10)-triene-3,16alpha,17beta-triol;(16alpha,17beta)-estra-1,3,5(10)-triene-3,16,17-triol;(8R,13S,17R)-13-methyl-6,7,8,9,11,12,14,15,16,17-decahydrocyclopenta[a]phenanthrene-3,16,17-triol; | ||
Molecular Structure: |