111Category: | Food and Feed additives |
|
|
CAS NO: | 7683-64-9 | ||
EC NO: | |||
Molecular Formula: | C30H50 | ||
Molecular Weight: | 410.72 | ||
Specification: | |||
InChI: | InChI=1/C30H50/c1-25(2)15-11-19-29(7)23-13-21-27(5)17-9-10-18-28(6)22-14-24-30(8)20-12-16-26(3)4/h15-18,23-24H,9-14,19-22H2,1-8H3/b27-17+,28-18+,29-23+,30-24+ | ||
Synonyms: | 2,6,10,15,19,23-hexamethyl-2,6,10,14,18,22-tetracosahexaene; | ||
Molecular Structure: |