year
111Category: | Agrochemicals/Chemical fertilizers |
|
|
CAS NO: | 88-85-7 | ||
EC NO: | 201-861-7 | ||
Molecular Formula: | C10H12N2O5 | ||
Molecular Weight: | 240.2127 | ||
Specification: | |||
InChI: | InChI=1/C10H12N2O5/c1-3-6(2)8-4-7(11(14)15)5-9(10(8)13)12(16)17/h4-6,13H,3H2,1-2H3 | ||
Synonyms: | dinoseb;4,6-Dinitro-2-sec butylphenol;DNBP Styrene polymerisation retarder;Inhibitor DNBP;4,6-Dinitro-2-Sec-Butylphenol;DINOSEB 100MG NEAT;2-(1-methylpropyl)-4,6-dinitro-pheno;2,4-Dinitro-6-(1-methylpropyl)phenol;2,4-dinitro-6-(1-methyl-propyl)phenol(french);2-sec-butyl-4,6-dinitro-pheno;4,6-dinitro-2-(1-methylpropyl)phenol;4,6-dinitro-2-(1-methyl-propyl)phenol;4,6-Dinitro-2-sec.butylfenol;2-(butan-2-yl)-4,6-dinitrophenol;DNBP;2,4-Dinitro-6-sec-Butylphenol;2,4-dinitro-6-sec-butyl-phenol; | ||
Molecular Structure: |