year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 9003-53-6 | ||
EC NO: | |||
Molecular Formula: | C8H8 | ||
Molecular Weight: | 104.1491 | ||
Specification: | |||
InChI: | InChI=1/C9H8/c1-8(2)9-6-4-3-5-7-9/h1-8H | ||
Synonyms: | Polystyrene;polystyrene standard 4000000;polystyrene standard 2000000;polystyrene standard 300000;polystyrene standard 1000000;polystyrene standard 700000;polystyrene standard 650000;polystyrene standard 2200000 certi-fied acc. to din;polystyrene standard 500000;polystyrene standard 8000000;Polystyrene (General Purpose Grade);Polystyrene, dicarboxy terminated;Polystyrene, methacrylate terminated solution;Styrene Resin (High M.Wt.);Styrene Latex;Styrene Resin (Low M.Wt.);Styrene Resin (Med.M.Wt.);Styrene-divinylbenzene copolymer (20% cross-linked);Polystyrene2% crosslinked with vinylbenzene;EPS;Expandable Polystyrene; | ||
Molecular Structure: |