111Category: | Food and Feed additives |
|
|
CAS NO: | 465-42-9 | ||
EC NO: | 207-364-1 | ||
Molecular Formula: | C40H56O3 | ||
Molecular Weight: | 584.8708 | ||
Specification: | |||
InChI: | InChI=1/C40H56O3/c1-29(17-13-19-31(3)21-23-36-33(5)25-34(41)26-38(36,6)7)15-11-12-16-30(2)18-14-20-32(4)22-24-37(43)40(10)28-35(42)27-39(40,8)9/h11-24,34-35,41-42H,25-28H2,1-10H3/b12-11+,17-13+,18-14+,23-21+,24-22+,29-15+,30-16+,31-19+,32-20+/t34-,35+,40+/m1/s1 | ||
Synonyms: | Capsanthin(=paprika;E 160c;Sodium 4-Methyl Benzene Sulfinate;(3R,3'S,5'R)-3,3'-dihydroxy-beta,kappa-caroten-6'-one; | ||
Molecular Structure: |