111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 910-31-6 | ||
EC NO: | 213-004-4 | ||
Molecular Formula: | C27H45Cl | ||
Molecular Weight: | 405.0992 | ||
Specification: | |||
InChI: | InChI=1/C27H45Cl/c1-18(2)7-6-8-19(3)23-11-12-24-22-10-9-20-17-21(28)13-15-26(20,4)25(22)14-16-27(23,24)5/h9,18-19,21-25H,6-8,10-17H2,1-5H3/t19-,21+,22+,23-,24+,25+,26+,27-/m1/s1 | ||
Synonyms: | Cholesteryl Chloride, 97%;3-beta-chlorocholest-5-ene;(3beta)-3-chlorocholest-5-ene;Cholesterol chloride;3-chloro-,3.beta.-Cholest-5-ene;Cholest-5-ene, 3beta-chloro-;Cholest-5-ene, 3-chloro-, (3beta)-;Cholest-5-ene,3-chloro,(3¦Â)-;BETA-CHLORO-5-CHOLESTENE;5-CHOLESTEN-3BETA-CHLORIDE; | ||
Molecular Structure: |