111Category: | Agrochemicals |
|
|
CAS NO: | 58-27-5 | ||
EC NO: | 200-372-6 | ||
Molecular Formula: | C11H8O2 | ||
Molecular Weight: | 172.18 | ||
Specification: | |||
InChI: | InChI=1/C11H8O2/c1-7-6-10(12)8-4-2-3-5-9(8)11(7)13/h2-6H,1H3 | ||
Synonyms: | Menadione (1.05793);Vitamin K2(0);Vitamin K3;menaphthone;Menadione;Vitamin K_3;2-Methyl-1,4-dihydronaphthalene-1,4-dione; | ||
Molecular Structure: |