111Category: | Agrochemicals |
|
|
CAS NO: | 74578-69-1 | ||
EC NO: | 277-930-0 | ||
Molecular Formula: | C18H16N8Na2O7S3 | ||
Molecular Weight: | 598.5436 | ||
Specification: | |||
InChI: | InChI=1/C18H18N8O7S3.2Na/c1-25-18(22-12(28)13(29)23-25)36-4-6-3-34-15-9(14(30)26(15)10(6)16(31)32)21-11(27)8(24-33-2)7-5-35-17(19)20-7;;/h5,9,15H,3-4H2,1-2H3,(H2,19,20)(H,21,27)(H,23,29)(H,31,32);;/q;2*+1/p-2/b24-8-;;/t9-,15-;;/m1../s1 | ||
Synonyms: | CeftriaxoneSodium;disodium (6R,7R)-7-{[(2Z)-2-(2-amino-1,3-thiazol-4-yl)-2-(methoxyimino)acetyl]amino}-3-{[(2-methyl-6-oxido-5-oxo-2,5-dihydro-1,2,4-triazin-3-yl)sulfanyl]methyl}-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate;Ceftiaxone Sodium; | ||
Molecular Structure: |