year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 5996-10-1 | ||
EC NO: | 200-075-1 | ||
Molecular Formula: | C6H14O7 | ||
Molecular Weight: | 198.1712 | ||
Specification: | |||
InChI: | InChI=1/C6H12O6.H2O/c7-1-2-3(8)4(9)5(10)6(11)12-2;/h2-11H,1H2;1H2/t2-,3-,4-,5-,6+;/m1./s1 | ||
Synonyms: | Corn sugar;alpha-D-allopyranose hydrate (1:1);Dextrose Monohydrate;D(+)-Glucose Monohydrate;(2R,5R)-6-(hydroxymethyl)-3,4,5-trimethyl-tetrahydropyran-2,3,4,5-tetrol hydrate;D-glucose hydrate; | ||
Molecular Structure: |