year
| Category: | Pharmaceuticals and Biochemicals |
|
|
| CAS NO: | 87-78-5 | ||
| EC NO: | 201-770-2;200-711-8 | ||
| Molecular Formula: | C6H14O6 | ||
| Molecular Weight: | 182.1718 | ||
| Specification: | |||
| InChI: | InChI=1/C6H14O6/c7-1-3(9)5(11)6(12)4(10)2-8/h3-12H,1-2H2/t3-,4-,5-,6+/m0/s1 | ||
| Synonyms: | DL-Mannitol;AI3-19511;Hexahydroxyhexane;Mannidex 16700;NSC 9256;D-Mannitol;D-(-)-Mannitol;hexitol;L-altritol; | ||
| Molecular Structure: |
![]() |
||