111Category: | Intermediates/Pharmaceutical intermediates |
|
|
CAS NO: | 3458-28-4 | ||
EC NO: | 222-392-4 | ||
Molecular Formula: | C12H24O12 | ||
Molecular Weight: | 360.3118 | ||
Specification: | |||
InChI: | InChI=1/C12H22O11.H2O/c13-1-4(16)7(18)11(5(17)2-14)23-12-10(21)9(20)8(19)6(3-15)22-12;/h1,4-12,14-21H,2-3H2;1H2/t4-,5+,6+,7+,8+,9-,10+,11+,12+;/m0./s1 | ||
Synonyms: | D-mannose, mixture of anomers;mannose, pure;D-(+)-Mannose;D-(+)Mannose;D-Mannose;D-mannopyranose;alpha-D-mannopyranose;beta-D-mannopyranose;L-glucopyranose; | ||
Molecular Structure: |