111Category: | Organic chemicals and Derivatives/Aldehyde and ketone compounds |
|
|
CAS NO: | 128-91-6 | ||
EC NO: | 204-918-4 | ||
Molecular Formula: | C14H6N2O8 | ||
Molecular Weight: | 330.206 | ||
Specification: | |||
InChI: | InChI=1/C14H6N2O8/c17-7-3-1-5(15(21)22)9-11(7)14(20)10-6(16(23)24)2-4-8(18)12(10)13(9)19/h1-4,17-18H | ||
Synonyms: | 9,10-Anthracenedione, 1,5-dihydroxy-4,8-dinitro-;1,5-Dinitro-4,8-dihydroxyanthraquinone;4,8-Dihydroxy-1,5-dinitroanthraquinone;4,8-Dinitro-1,5-dihydroxyanthraquinone;Anthrarufin, 4,8-dinitro-;NSC 37584;Anthraquinone, 1,5-dihydroxy-4,8-dinitro- (8CI);1,5-dihydroxy-4,8-dinitroanthracene-9,10-dione; | ||
Molecular Structure: |