year
| Category: | Agrochemicals |
|
|
| CAS NO: | 38289-28-0 | ||
| EC NO: | |||
| Molecular Formula: | C11H20O2 | ||
| Molecular Weight: | 184.2753 | ||
| Specification: | |||
| InChI: | InChI=1/C11H20O2/c1-2-3-4-9-5-7-10(8-6-9)11(12)13/h9-10H,2-8H2,1H3,(H,12,13)/t9-,10- | ||
| Synonyms: | trans-4-Butylcyclohexanecarboxylic acid;4-butylcyclohexanecarboxylic acid;trans-p-Butylcyclohexanecarboxylic acid;Trans-4-Butylcyclohexane carboxylic acid; | ||
| Molecular Structure: |
![]() |
||