111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 9004-64-2 | ||
EC NO: | |||
Molecular Formula: | C36H70O19 | ||
Molecular Weight: | 806.9296 | ||
Specification: | |||
InChI: | InChI=1/C36H70O19/c1-19(37)9-45-17-27-29(47-11-21(3)39)31(48-12-22(4)40)34(51-15-25(7)43)36(54-27)55-30-28(18-46-10-20(2)38)53-35(52-16-26(8)44)33(50-14-24(6)42)32(30)49-13-23(5)41/h19-44H,9-18H2,1-8H3/t19?,20?,21?,22?,23?,24?,25?,26?,27?,28?,29?,30-,31?,32?,33?,34?,35?,36+/m1/s1 | ||
Synonyms: | Cellulose, 2-hydroxypropyl ether;Hydroxypropyl cellulose, Average M.W. 100.000;Klucel;1-[(5R)-3,4-bis(2-hydroxypropoxy)-6-(2-hydroxypropoxymethyl)-5-[(2S)-3,4,5-tris(2-hydroxypropoxy)-6-(2-hydroxypropoxymethyl)tetrahydropyran-2-yl]oxy-tetrahydropyran-2-yl]oxypropan-2-ol; | ||
Molecular Structure: |