111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 256-96-2 | ||
EC NO: | 205-970-0 | ||
Molecular Formula: | C14H11N | ||
Molecular Weight: | 193.2438 | ||
Specification: | |||
InChI: | InChI=1/C14H11N/c1-3-7-13-11(5-1)9-10-12-6-2-4-8-14(12)15-13/h1-10,15H | ||
Synonyms: | 5H-Dibenz[b,f]azepine;IMINOSTILBENE (BROMINE FREE);IMINOSTILBENE (NON-BROMINE FREE2,3,6,7-Dibenzazepine;5-Azadibenzo(a,e)cycloheptatriene;Dibenz(b,f)azepine;Stilbene, 2,2'-imino-;R-FMOC;5H-dibenzo[b,f]azepine;CARBAMAZEPINE INTERMEDIATES; | ||
Molecular Structure: |