year
111Category: | Organic chemicals and Derivatives/Acid, ester and anhydride compounds |
|
|
CAS NO: | 83799-24-0 | ||
EC NO: | |||
Molecular Formula: | C32H39NO4 | ||
Molecular Weight: | 501.6564 | ||
Specification: | |||
InChI: | InChI=1/C32H39NO4/c1-31(2,30(35)36)25-17-15-24(16-18-25)29(34)14-9-21-33-22-19-28(20-23-33)32(37,26-10-5-3-6-11-26)27-12-7-4-8-13-27/h3-8,10-13,15-18,28-29,34,37H,9,14,19-23H2,1-2H3,(H,35,36) | ||
Synonyms: | terfenidine carboxylate;2-[4-(1-hydroxy-4-{4-[hydroxy(diphenyl)methyl]piperidin-1-yl}butyl)phenyl]-2-methylpropanoic acid; | ||
Molecular Structure: |