year
111Category: | Agrochemicals |
|
|
CAS NO: | 125971-96-2 | ||
EC NO: | 425-850-3 | ||
Molecular Formula: | C26H24FNO3 | ||
Molecular Weight: | 417.47 | ||
Specification: | |||
InChI: | InChI=1/C26H24FNO3/c1-17(2)24(29)23(26(31)28-21-11-7-4-8-12-21)22(18-9-5-3-6-10-18)25(30)19-13-15-20(27)16-14-19/h3-17,22-23H,1-2H3,(H,28,31) | ||
Synonyms: | 2-[2-(4-Fluorophenyl)-2-oxo-1-phenylethyl]-4-methyl-3-oxo-N-phenylpentanamide;benzenebutanamide, 4-fluoro-alpha-(2-methyl-1-oxopropyl)-gamma-oxo-N,beta-diphenyl-;FR DVYR&YVMR&VY1&1;M-4(atovastatin's intermediate);4-fluoro-¦Á-[2-methyl-1-oxopropyl]-¦Ã-oxo-N,¦Â-diphenylbenzene butane amideIsobutyrylacetic acid methyl ester;M-4;4-fluoro-¦Á-[2-methyl-1-oxopropyl]-¦Ã-oxo-N,¦Â-diphenylbenzene butane amide;4-fluoro-¦Á-[2-methyl-1-oxopropyl]-¦Ã-oxo-N,¦Â-diphenylbenzene butaneamide;4-Fluoro-alpha-(2-methyl-1-oxopropyl)-gamma-oxo-N,bata-diphenylbenzene butaneamide (M4);(4-fluoro-¦Á-[2-methyl-1-oxopropyl]-¦Ã-oxo-N,¦Â-diphenylbenzene butane amide(M-4);4-Fluoro-¦Á-[2-methyl-1-oxopropyl]-¦Ã-oxo-N,¦Â-diphenylbenzene butanamide;4-fluoro-alpha-(2-methyl-1-oxopropyl)-gamma-oxo-n,beta-diphenylbenzene butaneamide; | ||
Molecular Structure: |