111Category: | Agrochemicals |
|
|
CAS NO: | 141942-85-0 | ||
EC NO: | 430-220-6 | ||
Molecular Formula: | C7H11NO3 | ||
Molecular Weight: | 157.1671 | ||
Specification: | |||
InChI: | InChI=1/C7H11NO3/c1-2-11-7(10)5-6(9)3-4-8/h6,9H,2-3,5H2,1H3/t6-/m1/s1 | ||
Synonyms: | (R)-(-)-4-cyano-3-hydroxybutyric acid ethyl ester;(R)-4-cyano-3-hydroxybutyric acid ethyl ester;(R)-(-)-ETHYL 4-cyano-3-hydroxybutyrate;(R)-ETHYL 4-cyano-3-hydroxybutyrate;(S)-4-cyano-3-HYDROXYBUTANOATE ETHYL;ETHYL (3R)-4-cyano-3-HYDROXY-BUTANOATE;ETHYL (S)-4-cyano-3-HYDROXYBUTANOATE;ETHYL (R)-4-cyano-3-HYDROXYBUTANOATE;Ethyl (R)-(-)-4-cyano-3-hydroxybutyate;ATS-5;Atorvastatin Calcium Intermediate ATS-5;(3R)-4-cyano-3-hydroxybutyric acid ethyl ester;(R)-4-cyano-3-hydrobutyricacid ethyl ester;Ethyl(R)-(-)-4-cyano-3-hydroxybutyate;Ethyl(R)-(-)-4-cyano-3-hydroxybutyrate; | ||
Molecular Structure: |