year
111Category: | Dyestuffs and Pigments/Disperse Dyes |
|
|
CAS NO: | 6253-10-7 | ||
EC NO: | 228-381-0 | ||
Molecular Formula: | C22H16N4O | ||
Molecular Weight: | 352.3886 | ||
Specification: | |||
InChI: | InChI=1/C22H16N4O/c27-18-12-10-17(11-13-18)24-26-22-15-14-21(19-8-4-5-9-20(19)22)25-23-16-6-2-1-3-7-16/h1-15,27H/b25-23+,26-24+ | ||
Synonyms: | C.I. Disperse Orange 13;Phenol, 4-(2-(4-(2-phenyldiazenyl)-1-naphthalenyl)diazenyl)-;Disperse Orange 13;4-({4-[(E)-phenyldiazenyl]naphthalen-1-yl}hydrazono)cyclohexa-2,5-dien-1-one;4-[(E)-{4-[(E)-phenyldiazenyl]naphthalen-1-yl}diazenyl]phenol;Disperse Orange 13; | ||
Molecular Structure: |