year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 341-58-2 | ||
EC NO: | |||
Molecular Formula: | C14H10F6N2 | ||
Molecular Weight: | 320.233 | ||
Specification: | |||
InChI: | InChI=1/C14H10F6N2/c15-13(16,17)11-5-7(21)1-3-9(11)10-4-2-8(22)6-12(10)14(18,19)20/h1-6H,21-22H2 | ||
Synonyms: | 2,2'-Bis(trifluoromethyl)-4,4'-diamino biphenyl;2,2-Bis(trifluoromethyl)benzidine;TFMB;TFDB;4,4'-Diamino-2,2'-Bis(trifluoromethyl)biphenyl;2,2'-Di(trifluoromethyl)benzidine;2,2'-Bis-(trifluormethyl) benzidine;2,2'-Bis(trifluoromethyl)-4,4'-diamino biphenyl;2,2'-Bis(trifluoromethyl)-4,4'-biphenyldiamine;2,2'-bis(trifluoromethyl)-[1,1'-biphenyl]-4,4'-diamine;2,2'-Bis-trifluoromethyl-biphenyl-4,4'-diamine;2,2'-Bis(trifluoromethyl)-[1,1'-biphenyl]-4,4'-diamine(TFDB/TFMB);2,2'-Bis(trifluoromethyl)-4,4'-diaminobiphenyl;TFMB; | ||
Molecular Structure: |