year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 119-93-7 | ||
EC NO: | 204-358-0 | ||
Molecular Formula: | C14H16N2 | ||
Molecular Weight: | 212.2902 | ||
Specification: | |||
InChI: | InChI=1/C14H16N2/c1-9-7-11(3-5-13(9)15)12-4-6-14(16)10(2)8-12/h3-8H,15-16H2,1-2H3 | ||
Synonyms: | C.I. 37230;C.I. Azoic Diazo Component 113;Orthotolidine;o-Tolidine;Azoic diazo component 113;Fast Dark Blue Base R;1'-biphenyl)-4,4'-diamine,3,3'-dimethyl-;(1'-Biphenyl)-4,4'-diamine-3,3'-dimethyl-;(1,1'-biphenyl)-4,4'-diamine-3,3'-dimethyl-;(1'-biphenyl]-4,4'-diamine,3,3'-dimethyl-;[2-Tolidin;2-Tolidina;2-Tolidine;3,3'-dimethyl-4,4'-biphenyldiamine;3,3'-dimethyl-[1,1'-biphenyl]-4,4'- diamine;3,3'-dimethyl-[1,1'-biphenyl]-4,4'-diamine;3,3'-Dimethylbenzidine;3,3'-dimethyl-4,4'-diaminobiphenyl;o-Tolidine(3,3'-Dimethylbenzidine);3,3'-Dimethyl-[1,1'-biphenyl]-4,4'-Diamine(O-Tolidine); | ||
Molecular Structure: |