year
111Category: | Intermediates |
|
|
CAS NO: | 124937-73-1 | ||
EC NO: | |||
Molecular Formula: | C22H32ClNO | ||
Molecular Weight: | 361.94858 | ||
Specification: | |||
InChI: | InChI=1/C22H31NO.ClH/c1-16(2)23(17(3)4)14-13-20(19-9-7-6-8-10-19)21-15-18(5)11-12-22(21)24;/h6-12,15-17,20,24H,13-14H2,1-5H3;1H/t20-;/m1./s1 | ||
Synonyms: | 3-(2-Methoxy-5-methylphenyl)-3-phenylpropanol;3-(2-methoxy-5-methylphenyl)-3-phenylpropan-1-ol;3-(2-methoxy-5-methylphenyl)-3-phenylpropanol,in 50% dichloromethane; | ||
Molecular Structure: |