year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 402-23-3 | ||
EC NO: | 206-938-9 | ||
Molecular Formula: | C8H4F6 | ||
Molecular Weight: | 214.1078 | ||
Specification: | |||
InChI: | InChI=1/C8H4F6/c9-7(10,11)5-2-1-3-6(4-5)8(12,13)14/h1-4H | ||
Synonyms: | 1-(Brommethyl)-3-(trifluormethyl)benzol;1-(Bromomethyl)-3-(trifluoromethyl)benzene;3-(Trifluoromethyl)benzyl Bromide;3-Trifluoromethylbenzyl bromide;3-Trifluoromethylbenzylbromide;402-23-3;FXFFR C1E;m-Trifluoromethylbenzyl bromide;1-Bromomethyl-3-Trifluoromethyl-Benzene; | ||
Molecular Structure: |