year
111Category: | Intermediates |
|
|
CAS NO: | 41294-56-8 | ||
EC NO: | 255-297-1 | ||
Molecular Formula: | C27H44O2 | ||
Molecular Weight: | 400.6371 | ||
Specification: | |||
InChI: | InChI=1/C27H44O2/c1-18(2)8-6-9-19(3)24-13-14-25-21(10-7-15-27(24,25)5)11-12-22-16-23(28)17-26(29)20(22)4/h11-12,18-19,23-26,28-29H,4,6-10,13-17H2,1-3,5H3/b21-11+,22-12-/t19-,23+,24-,25?,26-,27-/m1/s1 | ||
Synonyms: | Vitamin d3, 1alpha-hydroxy-;hydroxyvitamin d3;alfacalcidol;1-hydroxycholecalciferol;1alpha-oh-d3;1-alpha-hydroxycholecalciferol;1-alpha-hydroxyvitamin d;1(alpha)-hydroxyvitamin d3;(1alpha,3beta,5z,7e)-9,10-secocholesta-5,7,10(19)-triene-1,3-diol;(1alpha,3beta,5z,7e)-secocholesta-5,7,10(19)-triene-1,3-diol;1,2-hydroxy cholecalciferol;1-hydroxyvitamind3;7,10(19)-triene-1,3-diol,(1-alpha,3-beta,5z,7e)-10-secocholesta-5;alfarol;alpha-hcl;1-¦Á-hydroxycholecalciferol;alpha calcidol;(1S,3R,5Z,7E)-9,10-secocholesta-5,7,10-triene-1,3-diol;(1S,3R,5E,7Z)-9,10-secocholesta-5,7,10-triene-1,3-diol;(1R,3S,5Z,7E,14xi)-9,10-secocholesta-5,7,10-triene-1,3-diol;Alfacaicidol; | ||
Molecular Structure: |