year
111Category: | Intermediates |
|
|
CAS NO: | 363-24-6 | ||
EC NO: | 206-656-6 | ||
Molecular Formula: | C20H31O5 | ||
Molecular Weight: | 351.4577 | ||
Specification: | |||
InChI: | InChI=1/C20H32O5/c1-2-3-6-9-15(21)12-13-17-16(18(22)14-19(17)23)10-7-4-5-8-11-20(24)25/h4,7,12-13,15-17,19,21,23H,2-3,5-6,8-11,14H2,1H3,(H,24,25)/p-1/b7-4-,13-12+/t15-,16+,17+,19+/m0/s1 | ||
Synonyms: | (5Z,11alpha,13E,15S)-11,15-Dihydroxy-9-oxoprosta-5,13-dien-1-oic acid;(5Z,13E)-(15S)-11alpha,15-Dihydroxy-9-oxoprosta-5,13-dienoate;7-[3-Hydroxy-2-(3-hydroxy-1-octenyl)-5-oxocyclopentyl]-5-heptenoic acid;PGE2;Prosta-5,13-diene-1-oic acid, 11,15-dihydroxy-9-oxo-, (5Z,11a,13E15S)-;Dinoprostone;Prosta-5,13-dien-1-oic acid, 11,15-dihydroxy-9-oxo-, (5Z,8¦Î,12¦Î,13E)-;(11alpha,15S)-11,15-dihydroxy-9-oxoprosta-5,13-dien-1-oic acid;(5E,13E)-11,15-dihydroxy-9-oxoprosta-5,13-dien-1-oic acid;(5Z,11alpha,13E,15S)-11,15-dihydroxy-9-oxoprosta-5,13-dien-1-oate; | ||
Molecular Structure: |