year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 87616-84-0 | ||
EC NO: | |||
Molecular Formula: | C46H56N12O6 | ||
Molecular Weight: | 873.0136 | ||
Specification: | |||
InChI: | InChI=1/C46H56N12O6/c1-27(54-44(62)39(20-29-23-51-35-15-7-5-13-32(29)35)57-43(61)34(48)22-31-25-50-26-53-31)42(60)56-40(21-30-24-52-36-16-8-6-14-33(30)36)46(64)58-38(19-28-11-3-2-4-12-28)45(63)55-37(41(49)59)17-9-10-18-47/h2-8,11-16,23-27,34,37-40,51-52H,9-10,17-22,47-48H2,1H3,(H2,49,59)(H,50,53)(H,54,62)(H,55,63)(H,56,60)(H,57,61)(H,58,64)/t27-,34-,37-,38?,39+,40-/m0/s1 | ||
Synonyms: | (D-Trp7,Ala8,D-Phe10)-.alpha.-MSH (6-11);H-His-D-Trp-Ala-Trp-D-Phe-Lys-NH2;GHRP-6;L-histidyl-D-tryptophyl-L-alanyl-L-tryptophylphenylalanyl-L-lysinamide;Growth Hormone Releasing Peptide;Growth Hormone Releasing Peptide;GHRP-6;GHRP-6 Acetate; | ||
Molecular Structure: |