year
111Category: | Intermediates |
|
|
CAS NO: | 661464-94-4 | ||
EC NO: | |||
Molecular Formula: | |||
Molecular Weight: | 385.4539 | ||
Specification: | |||
InChI: | InChI=1/C13H21NO3.C6H10O4/c1-13(2,3)14-7-12(17)9-4-5-11(16)10(6-9)8-15;1-3(5(7)8)4(2)6(9)10/h4-6,12,14-17H,7-8H2,1-3H3;3-4H,1-2H3,(H,7,8)(H,9,10)/t12-;3-,4-/m01/s1 | ||
Synonyms: | Levalbuterol tartrate [USP];UNII-ADS4I3E22M;Xopenex HFA;1,3-Benzenedimethanol, alpha1-(((1,1-dimethylethyl)amino)methyl)-4-hydroxy-, (alpha1R)-, (2R,3R)-2,3-dihydroxybutanedioate (2:1) (salt);Levosalbutamol tartrate; | ||
Molecular Structure: |