year
111Category: | Pharmaceuticals and Biochemicals |
|
|
CAS NO: | 58569-55-4 | ||
EC NO: | 261-335-8 | ||
Molecular Formula: | C27H35N5O7S | ||
Molecular Weight: | 573.6611 | ||
Specification: | |||
InChI: | InChI=1/C27H35N5O7S/c1-40-12-11-21(27(38)39)32-26(37)22(14-17-5-3-2-4-6-17)31-24(35)16-29-23(34)15-30-25(36)20(28)13-18-7-9-19(33)10-8-18/h2-10,20-22,33H,11-16,28H2,1H3,(H,29,34)(H,30,36)(H,31,35)(H,32,37)(H,38,39)/t20-,21-,22-/m0/s1 | ||
Synonyms: | methionine enkephalin acetate;Met-Enkephalin;H-Tyr-Gly-Gly-Phe-Met-OH;[Met5]Enkephalin acetate salt hydrate;tyrosylglycylglycylphenylalanylmethionine;L-tyrosylglycylglycyl-L-phenylalanyl-L-methionine; | ||
Molecular Structure: |