year
111Category: | Intermediates |
|
|
CAS NO: | 96829-58-2 | ||
EC NO: | |||
Molecular Formula: | C29H53NO5 | ||
Molecular Weight: | 495.7348 | ||
Specification: | |||
InChI: | InChI=1/C29H53NO5/c1-5-7-9-11-12-13-14-15-16-18-24(34-29(33)26(30-22-31)20-23(3)4)21-27-25(28(32)35-27)19-17-10-8-6-2/h22-27H,5-21H2,1-4H3,(H,30,31)/t24-,25?,26-,27-/m0/s1 | ||
Synonyms: | (S)-2-FORMYLAMINO-4-METHYL-PENTANOIC ACID (S)-1-[[(2S,3S)-3-HEXYL-4-OXO-2-OXETANYL]METHYL]-DODECYL ESTER;RO-18-0647;N-FORMYL-L-LEUCINE (1S)-1-[[(2S,3S)-3-HEXYL-4-OXO-2-OXETANYL]METHYL]DODECYL ESTER;XENICAL;(-)-Tetrahydrolipstatin;Orlipastat;(1S)-1-{[(2R,3S)-3-hexyl-4-oxooxetan-2-yl]methyl}dodecyl N-formyl-D-leucinate;[(1S)-1-[[(2S)-3-hexyl-4-oxo-oxetan-2-yl]methyl]dodecyl] (2S)-2-formamido-4-methyl-pentanoate; | ||
Molecular Structure: |