year
| Category: | Intermediates |
|
|
| CAS NO: | 775-56-4 | ||
| EC NO: | 212-275-6 | ||
| Molecular Formula: | C11H18O2Si | ||
| Molecular Weight: | 210.3449 | ||
| Specification: | |||
| InChI: | InChI=1/C11H18O2Si/c1-4-12-14(3,13-5-2)11-9-7-6-8-10-11/h6-10H,4-5H2,1-3H3 | ||
| Synonyms: | Methylphenyldiethoxysilane;Phenylmethyldiethoxysilane;diethoxymethylphenyl-silan; | ||
| Molecular Structure: |
![]() |
||