year
111Category: | Intermediates/Agrochemical intermediates |
|
|
CAS NO: | 372-31-6 | ||
EC NO: | 206-750-7 | ||
Molecular Formula: | C6H7F3O3 | ||
Molecular Weight: | 184.11 | ||
Specification: | 99% | ||
InChI: | InChI=1/C6H7F3O3/c1-2-12-5(11)3-4(10)6(7,8)9/h2-3H2,1H3 | ||
Product description: Ethyl 4,4,4-Trifluoroacetoacetate Colorless clear liquid |
|||
Synonyms: | Ethyl-4,4,4-trifluoroacetoacetate;Ethyl 3-oxo-4,4,4-trifluoroacetoacetate;4,4,4-Trifluoroacetoacetic acid ethyl ester;Trifluoro acetoacetic acid ethyl ester;ethyl trifluoroacetoacetate;ETFAA; | ||
Molecular Structure: |