year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 13051-01-9 | ||
EC NO: | 235-927-1 | ||
Molecular Formula: | C17H17N4NaO6 | ||
Molecular Weight: | 396.3298 | ||
Specification: | |||
InChI: | InChI=1/C10H12N4O3.C7H6O3.Na/c1-14-4-9(16)5-2-6(12-13-10(11)17)8(15)3-7(5)14;8-6-4-2-1-3-5(6)7(9)10;/h2-3,9,16H,4H2,1H3,(H3,11,13,17);1-4,8H,(H,9,10);/q;;+1/p-1 | ||
Synonyms: | Carbazochrome salicylate [INN];Adrenochrome monosemicarbazone sodium salicylate complex;Adrenochrome semicarbazone, mixture with sodium salicylate;Adrenosem salicylate;Adrestat-F;Andenogen;Carbazochromi salicylas;Carbazochromi salicylas [INN-Latin];Salicilato de carbazocromo;Salicilato de carbazocromo [INN-Spanish];Salicylate de carbazochrome;Salicylate de carbazochrome [INN-French];Salicylic acid, adrenosem;Statimo;UNII-3H4OD401LF;USAF V-1;Adenochrome semicarbazone, mixture with sodium salicylate;Salicylic acid, monosodium salt, compd. with 3-hydroxy-1-methyl-5,6-indolinedione 5-semicarbazone (1:1);sodium 2-hydroxybenzoate-(2E)-2-(3-hydroxy-1-methyl-6-oxo-1,2,3,6-tetrahydro-5H-indol-5-ylidene)hydrazinecarboxamide (1:1:1);sodium 2-hydroxybenzoate;[(3-hydroxy-1-methyl-6-oxo-2,3-dihydroindol-5-ylidene)amino]urea;adrenosem; | ||
Molecular Structure: |