year
111Category: | Organic chemicals and Derivatives |
|
|
CAS NO: | 393-55-5 | ||
EC NO: | 206-888-8 | ||
Molecular Formula: | C6H4FNO2 | ||
Molecular Weight: | 141.10 | ||
Specification: | |||
InChI: | InChI:1S/C6H4FNO2/c7-5-4(6(9)10)2-1-3-8-5/h1-3H,(H,9,10) | ||
Synonyms: | 2-Chloro-1,3-dinitro-5-(trifluoromethyl)benzene;3,5-dinitro-4-chloro-alpha,alpha,alpha-trifluorotoluene;Benzene, 2-chloro-1,3-dinitro-5- (trifluoromethyl)-;Benzene, 2-chloro-1,3-dinitro-5-(trifluoromethyl)-;Toluene, 4-chloro-.alpha.,.alpha.,.alpha.-trifluoro-3,5-dinitro-;2-Fluoro-3-NicotinicAcid;2-Fluoropyridine-3-carboxylic acid;Acide 2-fluoropyridine-3-carboxylique;3-Pyridinecarboxylic acid, 2-fluoro-;2-Fluoro-Nicotinic Acid; | ||
Molecular Structure: |